Home   

  


Currency Buy Rate Sell Rate  
Australian Dollar 2.4645 2.2800    (8:45 21 Nov)
Canadian Dollar 1.9604 1.8183    (8:44 21 Nov)
Cyprus Pound 0.8828 0.0000    (8:45 21 Nov)
Czech Koruna 31.8753 28.5984    (8:45 21 Nov)
Danish Kroner 9.2731 8.4782    (8:47 21 Nov)
Euro 1.2206 1.1420    (9:00 21 Nov)
Hong Kong Dollar 12.3029 10.9806    (8:47 21 Nov)
Hungarian Forint 349.3100 301.4000    (8:48 21 Nov)
Japanese Yen 145.9868 135.4080    (8:48 21 Nov)
Malaysian Ringgit 5.8633 5.1237    (8:48 21 Nov)
New Turkish Lire 2.6182 2.4000    (8:48 21 Nov)
New Zealand Dollar 2.9491 2.6570    (8:59 21 Nov)
Norwegian Kroner 11.0923 10.1151    (8:59 21 Nov)
Singapore Dollar 2.4085 2.1643    (8:59 21 Nov)
South African Rand 16.8145 15.1205    (8:59 21 Nov)
Swedish Kroner 12.8310 11.7312    (8:59 21 Nov)
Swiss Franc 1.8947 1.7535    (9:08 21 Nov)
Thai Baht 55.4795 48.4798    (9:00 21 Nov)
UAE Dirham 5.7887 5.1936    (9:00 21 Nov)
US Dollar 1.5279 1.4330    (9:09 21 Nov)



Rates as of
9:09 21 Nov
US Dollar
Buy Sell
City Forex 1.5279 1.4330
Post Office 1.5961 1.4137
M&S 0.0000 1.4183
High St Bank 1.5928 1.4055

Rates as of
9:00 21 Nov
Euro
Buy Sell
City Forex 1.2206 1.1420
Post Office 1.2802 1.1320
M&S 0.0000 1.1310
High St Bank 1.2883 1.1243

Rates as of
9:08 21 Nov
Swiss Franc
Buy Sell
City Forex 1.8947 1.7535
Post Office 1.9901 1.7207
M&S 0.0000 1.7274
High St Bank 1.9825 1.7050


Terms & Conditions | Data Protection & Privacy | Anti-Money Laundering | Glossary of Terms | Contact Us | Site map