Home   

  


Currency Buy Rate Sell Rate  
Australian Dollar 1.7548 1.6362    (9:00 3 Sep)
Canadian Dollar 1.6823 1.5766    (9:00 3 Sep)
Chinese Yuan/Renminbi 11.0240 10.0600    (9:00 3 Sep)
Czech Koruna 31.4601 28.6137    (9:00 3 Sep)
Danish Kroner 9.3106 8.5944    (9:00 3 Sep)
Euro 1.2297 1.1830    (8:59 3 Sep)
Hong Kong Dollar 12.4686 11.5094    (9:01 3 Sep)
Hungarian Forint 362.8804 326.9347    (9:01 3 Sep)
Japanese Yen 134.5252 125.4268    (9:01 3 Sep)
Malaysian Ringgit 5.0584 4.5900    (9:01 3 Sep)
New Zealand Dollar 2.2385 2.0663    (9:01 3 Sep)
Norwegian Kroner 9.8519 9.0941    (9:02 3 Sep)
Singapore Dollar 2.1819 1.9897    (9:02 3 Sep)
South African Rand 11.5914 10.9200    (9:02 3 Sep)
Swedish Kroner 11.6333 10.7385    (9:02 3 Sep)
Swiss Franc 1.6264 1.5208    (8:59 3 Sep)
Thai Baht 50.4420 45.6380    (9:02 3 Sep)
Turkish Lira 2.4225 2.2300    (9:02 3 Sep)
UAE Dirham 5.7750 5.4100    (9:03 3 Sep)
US Dollar 1.5768 1.5160    (8:59 3 Sep)



Rates as of
8:59 3 Sep
US Dollar
Buy Sell
City Forex 1.5768 1.5160
Post Office 1.6900 1.4782
M&S 0.0000 1.4782
High St Bank 1.6783 1.4822

Rates as of
8:59 3 Sep
Euro
Buy Sell
City Forex 1.2297 1.1830
Post Office 1.3300 1.1536
M&S 0.0000 1.1612
High St Bank 1.3197 1.1499

Rates as of
8:59 3 Sep
Swiss Franc
Buy Sell
City Forex 1.6264 1.5208
Post Office 1.7200 1.4810
M&S 0.0000 1.4783
High St Bank 1.7199 1.4822


Terms & Conditions | Data Protection & Privacy | Anti-Money Laundering | Glossary of Terms | Contact Us | Site map