Home   

  


Currency Buy Rate Sell Rate  
Australian Dollar 1.6864 1.5850    (8:45 10 Mar)
Canadian Dollar 1.5870 1.4873    (8:45 10 Mar)
Chinese Yuan/Renminbi 10.4286 9.7267    (8:46 10 Mar)
Czech Koruna 29.1060 26.5900    (8:46 10 Mar)
Danish Kroner 8.5103 7.8557    (8:46 10 Mar)
Euro 1.1245 1.0825    (8:50 10 Mar)
Hong Kong Dollar 12.0302 11.1048    (8:46 10 Mar)
Hungarian Forint 305.6510 275.3743    (8:46 10 Mar)
Japanese Yen 138.9177 130.1500    (8:46 10 Mar)
Malaysian Ringgit 5.2053 4.7095    (8:47 10 Mar)
New Zealand Dollar 2.2002 2.0310    (8:47 10 Mar)
Norwegian Kroner 9.1977 8.4901    (8:47 10 Mar)
Singapore Dollar 2.1895 2.0000    (8:48 10 Mar)
South African Rand 11.5065 10.5600    (8:49 10 Mar)
Swedish Kroner 11.1036 10.2494    (8:49 10 Mar)
Swiss Franc 1.6725 1.5640    (8:55 10 Mar)
Thai Baht 51.1802 46.3059    (8:49 10 Mar)
Turkish Lira 2.3858 2.1908    (8:49 10 Mar)
UAE Dirham 5.8448 5.2615    (8:50 10 Mar)
US Dollar 1.5242 1.4640    (8:56 10 Mar)



Rates as of
8:56 10 Mar
US Dollar
Buy Sell
City Forex 1.5242 1.4640
Post Office 1.6365 1.4282
M&S 0.0000 1.4361
High St Bank 1.6435 1.4424

Rates as of
8:50 10 Mar
Euro
Buy Sell
City Forex 1.1245 1.0825
Post Office 1.2114 1.0525
M&S 0.0000 1.0553
High St Bank 1.2038 1.0500

Rates as of
8:55 10 Mar
Swiss Franc
Buy Sell
City Forex 1.6725 1.5640
Post Office 1.7732 1.5267
M&S 0.0000 1.5211
High St Bank 1.7741 1.5289


Terms & Conditions | Data Protection & Privacy | Anti-Money Laundering | Glossary of Terms | Contact Us | Site map